McDonald’s is one of the most popular fast-food chains in the world, and Singapore is no exception. With its wide range of delicious meals, quick service, and affordable options, it continues to attract customers daily. Understanding the Singapore McDonald’s menu price helps you plan your meal and enjoy great value without surprises at the counter.

Singapore McDonald’s Menu Price
McDonald’s has been serving Singapore since 1979, offering both international favorites and local-inspired dishes. Over time, prices have slightly changed due to inflation and ingredient costs. The Singapore McDonald’s menu price remains quite affordable compared to other fast-food chains, making it a go-to choice for families, students, and office workers.
Why Singapore Loves McDonald’s
Singaporeans love McDonald’s because it offers consistent quality and tasty food at fair prices. Moreover, seasonal items like Nasi Lemak Burger and Durian McFlurry keep the menu exciting. The Singapore McDonald’s menu price makes it possible for customers to enjoy a premium experience at a reasonable cost.
Detailed Menu
| Category | Menu Item | Price (SGD) | Calories (Approx.) | Meal Includes |
|---|---|---|---|---|
| Burgers & Sandwiches | Big Mac® Meal | S$9.95 | 670 kcal | Burger, Fries, Drink |
| McSpicy® Meal | S$9.45 | 750 kcal | Burger, Fries, Drink | |
| Double Cheeseburger Meal | S$7.95 | 590 kcal | Burger, Fries, Drink | |
| Filet-O-Fish® Meal | S$7.45 | 410 kcal | Sandwich, Fries, Drink | |
| McChicken® Meal | S$7.15 | 450 kcal | Sandwich, Fries, Drink | |
| Quarter Pounder® with Cheese Meal | S$9.85 | 740 kcal | Burger, Fries, Drink | |
| Double McSpicy® Meal | S$10.90 | 980 kcal | Burger, Fries, Drink | |
| Nasi Lemak Burger (Seasonal) | S$9.90 | 850 kcal | Burger, Fries, Drink | |
| Chicken & Nuggets | 6pc Chicken McNuggets® Meal | S$8.40 | 520 kcal | Nuggets, Fries, Drink |
| 9pc Chicken McNuggets® Meal | S$10.30 | 680 kcal | Nuggets, Fries, Drink | |
| 20pc McNuggets (Ala Carte) | S$14.85 | 950 kcal | Nuggets only | |
| Breakfast Menu | Sausage McMuffin with Egg Meal | S$7.20 | 480 kcal | Muffin, Hashbrown, Drink |
| Egg McMuffin Meal | S$6.50 | 430 kcal | Muffin, Hashbrown, Drink | |
| Hotcakes® Meal | S$6.95 | 590 kcal | Hotcakes, Syrup, Drink | |
| Big Breakfast® | S$8.50 | 710 kcal | Eggs, Sausage, Muffin, Hashbrown | |
| Sides & Add-ons | Large French Fries | S$4.90 | 510 kcal | – |
| Hashbrown | S$2.90 | 140 kcal | – | |
| Garden Side Salad | S$3.20 | 60 kcal | – | |
| Corn Cup | S$2.40 | 110 kcal | – | |
| Desserts | Apple Pie | S$1.90 | 240 kcal | – |
| McFlurry Oreo® | S$3.50 | 380 kcal | – | |
| Hot Fudge Sundae | S$2.40 | 330 kcal | – | |
| Strawberry Sundae | S$2.40 | 320 kcal | – | |
| Beverages | Coca-Cola (Large) | S$2.90 | 150 kcal | – |
| Iced Milo® | S$3.20 | 200 kcal | – | |
| Hot Latte | S$4.10 | 120 kcal | – | |
| Iced Coffee | S$3.50 | 130 kcal | – | |
| Happy Meals (Kids) | Cheeseburger Happy Meal | S$6.80 | 510 kcal | Burger, Fries, Milk/Juice, Toy |
| Chicken McNuggets Happy Meal | S$6.80 | 480 kcal | Nuggets, Fries, Milk/Juice, Toy | |
| Seasonal Specials | Ha Ha Cheong Gai Burger | S$9.50 | 820 kcal | Burger, Fries, Drink |
| Prosperity Burger (Chinese New Year) | S$10.20 | 900 kcal | Burger, Fries, Drink |
Popular Meals

Some meals at McDonald’s Singapore are loved for their flavor and portion size. Below is a table showing the popular meals and their current prices (as of 2025):
| Meal Name | Price (SGD) | Calories (Approx.) |
|---|---|---|
| McSpicy Meal | S$9.45 | 750 kcal |
| Big Mac Meal | S$9.95 | 670 kcal |
| Filet-O-Fish Meal | S$7.45 | 410 kcal |
| McChicken Meal | S$7.15 | 450 kcal |
| Double Cheeseburger Meal | S$7.95 | 590 kcal |
| 6pc Chicken McNuggets Meal | S$8.40 | 520 kcal |
| 20pc Chicken McNuggets (Ala Carte) | S$14.85 | 950 kcal |
These prices make McDonald’s one of the most budget-friendly fast-food choices in Singapore.
Breakfast Options
McDonald’s breakfast menu is another reason for its popularity. Items like hotcakes, McMuffins, and hash browns are morning favorites. The Singapore McDonald’s menu price for breakfast ranges between S$4.50 to S$8.90, depending on the meal combination.
Some popular breakfast choices include:
- Sausage McMuffin with Egg Meal – around S$7.20
- Hotcakes Meal – around S$6.95
- Egg McMuffin Meal – around S$6.50
Value Meals

McDonald’s in Singapore ensures that even budget-conscious customers can enjoy delicious meals. The Value Meals and Saver Menu items start at S$3.00, making it possible for anyone to grab a quick bite. The Singapore McDonald’s menu price for these smaller meals gives great taste at minimal cost, especially for students or workers on the go.
Desserts and Drinks
McDonald’s desserts in Singapore are famous for being sweet and affordable. Whether it’s the classic sundae, apple pie, or McFlurry, there’s something for every craving.
| Dessert / Drink | Price (SGD) |
|---|---|
| Apple Pie | S$1.90 |
| McFlurry Oreo | S$3.50 |
| Hot Fudge Sundae | S$2.40 |
| Coca-Cola (Large) | S$2.90 |
| Iced Milo | S$3.20 |
The menu price for desserts remains wallet-friendly, making them perfect for after-meal enjoyment.
Local Favorites
What makes McDonald’s in Singapore special is its local twist on international items. Dishes like the McSpicy Burger and Nasi Lemak Burger reflect Singapore’s spicy and bold flavors. Additionally, seasonal items like Ha Ha Cheong Gai Burger (shrimp paste chicken) appear occasionally, adding excitement. The Singapore McDonald’s menu price for these limited items is usually between S$8.50 and S$10.50, depending on the set.
Kids’ Meals
Families often visit McDonald’s for its Happy Meals, which come with a toy and balanced portion sizes. A typical Happy Meal costs around S$6.80, including a main item, fries, and milk or juice. For larger families, bundle sets offer more savings. These combo packs highlight the value of the Singapore McDonald’s menu price by giving full meals for all at affordable rates.
Compare to Other Fast-Food Chains
When comparing prices, McDonald’s stays slightly lower than KFC and Burger King in Singapore. The Singapore McDonald’s menu price for an average meal (around S$8–S$10) provides both value and consistency. For instance, a Big Mac Meal at McDonald’s costs S$9.95, while a similar Whopper Meal at Burger King costs over S$11.00. This price difference keeps McDonald’s as a top pick for regular customers.
Special Seasonal
During festive seasons like Chinese New Year or National Day, McDonald’s releases exclusive items. These limited-time offers usually cost a bit more, around S$10.00 to S$12.00 per set, but attract huge demand. The menu price for these items is justified by their unique flavors and cultural appeal.
Digital Ordering
McDonald’s Singapore app offers discounts, meal deals, and loyalty rewards that help customers save money. Through the McDelivery app or self-order kiosks, users can explore the latest menu and prices. The Singapore McDonald’s menu price may vary slightly online due to delivery fees, but promotions often balance the cost. With the app, customers get coupons for free fries, drinks, or special bundle offers.
Locations With Their Operating Hours
| Outlet / Location | Address / Area | Operating Hours |
|---|---|---|
| McDonald’s United Square | 101 Thomson Rd, #B1-11/12 United Square | 7:00 AM – 11:00 PM daily |
| McDonald’s Cineleisure | 8 Grange Rd, basement car park | 24 hours |
| McDonald’s Queenstown / Ridout Tea Garden | 580 Queensway, Ridout Tea Garden | 24 hours |
| McDonald’s Parklane | 35 Selegie Rd, B1-38 Parklane Shopping Mall | 7:30 AM – 12:00 AM |
| McDonald’s Toa Payoh Central | 600 Lor 4 Toa Payoh | 6:00 AM – 2:00 AM |
| McDonald’s Hougang Ave 8 | 684 Hougang Ave 8 | 24 hours |
| McDonald’s Bugis Village | 151-152 Rochor Rd | 7:00 AM – 2:00 PM |
| McDonald’s Marine Cove | 1000 ECP, #01-05, Marine Cove | 6:00 AM – 12:00 AM (with occasional 24h on Fridays) |
| McDonald’s Compass One | #B1-12/13 Compass One Shopping Mall | 7:00 AM – 11:00 PM daily |
| McDonald’s Toa Payoh SAFRA | 293 Lor 6 Toa Payoh, SAFRA Club | 7:00 AM – 12:00 AM daily |
Conclusion
The Singapore McDonald’s menu price in 2025 shows that McDonald’s remains one of the most affordable and reliable dining options. From classic burgers to unique local dishes, the brand continues to balance taste, value, and quality. Whether you’re grabbing breakfast before work or enjoying a late-night snack, McDonald’s Singapore provides consistent service, great food, and fair pricing that satisfies every appetite.



