Welcome Seafood lovers, looking forHabibie Seafood Singapore menu with prices? You have arrived at the right place our team has compiled their complete menu with updated prices here at SG Menu Prices with pictures and locations in Singapore for your ease. Whether you are looking for a specific menu item of your choice or want to browse the complete menu, we got you covered with an up-to-date food menu from official sources.
Habibie Seafood Menu Prices 2023
Habibie Seafood Singapore is famous for Appetizers, Chicken, Beef, Fried Rice (Nasi Goreng), Noodles (Mee), Porridge, Set Meals, Sotong, Claypot, Crab, Lala, Prawn, Deep Fried Fish, Steamed Fish, Sliced Fish, BBQ Fish, Vegetables, Egg, Soup, Hotplate, and Plain Rice. The restaurant’s ambiance often includes a relaxed and casual setting, making it a popular spot for both locals and tourists alike.
Menu Items | Price |
---|---|
FR2 Belachan Fried Rice (Seafood/Beef/Salted Fish) | SGD 8.00 |
C05 Kam Heong Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
SM5 Onion & Ginger Fish with Rice Chicken & Beef Available | SGD 10.50 |
A01 Sotong Char Kway | SGD 12.00 |
N14 Pattaya Fried Mee (Egg Wrap) | SGD 8.00 |
Habibie Seafood Appetizers Menu Prices
Menu Items | Price |
---|---|
A01 Spring Rolls/Popiah | SGD 8.00 |
A01 Sotong Char Kway | SGD 12.00 |
A02 Prawn Fritters | SGD 17.00 |
Habibie Seafood Chicken Prices
Menu Items | Price |
---|---|
CH1 Black Pepper Chicken | SGD 24.00 |
CH2 Black Sauce Chicken | SGD 24.00 |
CH3 Chilli Chicken | SGD 24.00 |
CH4 Garlic Chicken | SGD 24.00 |
CH5 Sweet & Sour Chicken | SGD 24.00 |
CH6 Lemon Chicken | SGD 24.00 |
CH7 Onions & Ginger Chicken | SGD 24.00 |
CH8 Tiga Rasa Sauce Chicken | SGD 24.00 |
CH9 Kung Po Chicken | SGD 24.00 |
CH10 Salted Egg Chicken | SGD 24.00 |
CH11 Ayam Kunyit | SGD 24.00 |
CH12 Deep Fried Chicken Wings | SGD 24.00 |
Habibie Seafood Beef Prices
Menu Items | Price |
---|---|
BF1 Onion & Ginger Beef | SGD 24.00 |
BF2 Black Pepper Beef | SGD 24.00 |
BF3 Black Sauce Beef | SGD 24.00 |
BF4 Chilli Beef | SGD 24.00 |
BF5 Kung Po Beef | SGD 24.00 |
BF6 Lemon Beef | SGD 24.00 |
BF7 Sweet & Sour Beef | SGD 24.00 |
Habibie Seafood Fried Rice (Nasi Goreng) Prices
Menu Items | Price |
---|---|
FR1 Fried Rice (Seafood/Beef/Salted Fish) | SGD 8.00 |
FR2 Belachan Fried Rice (Seafood/Beef/Salted Fish) | SGD 8.00 |
FR3 Sambal Fried Frice (Seafood/Beef/Salted Fish) | SGD 8.00 |
FR4 Kampong Fried Rice (Ikan Bilis) | SGD 8.00 |
FR5 Thai Fried Rice (Tom Yam) | SGD 8.00 |
FR6 Vegetarian Fried Rice | SGD 8.00 |
FR7 Chinese Fried Rice | SGD 7.00 |
FR8 Pattaya Fried Rice (Egg Wrap) | SGD 8.50 |
FR9 Ayam Kunyit Fried Rice | SGD 11.50 |
FR10 Mui Fun | SGD 8.00 |
Petai Fried Rice | SGD 8.00 |
Habibie Seafood Noodles (Mee) Prices
Menu Items | Price |
---|---|
N01 Mee Bandung | SGD 8.00 |
N02 Mee Tom Yam | SGD 8.00 |
N03 Mee Soup | SGD 8.00 |
N04 Prawn Mee Soup | SGD 8.00 |
N05 Crispy Noodle | SGD 8.00 |
N06 Mee Goreng | SGD 8.00 |
N07 Char Mee | SGD 8.00 |
N08 Vegetarian Fried Mee | SGD 8.00 |
N09 Mee Hong Kong | SGD 8.00 |
N10 Hokkien Mee | SGD 8.00 |
N11 Hor Fun | SGD 8.00 |
N12 Fried Hong Kong Noodle | SGD 8.00 |
N13 Singapore Bee Hoon | SGD 8.00 |
N14 Pattaya Fried Mee (Egg Wrap) | SGD 8.00 |
N15 Pattaya Maggie Goreng | SGD 8.00 |
N16 Maggi Goreng | SGD 8.00 |
N17 Chicken Noodle | SGD 8.00 |
N18 Mee Goreng Ikan Bilis | SGD 8.00 |
Habibie Seafood Porridge Prices
Menu Items | Price |
---|---|
P01 Chicken Porridge | SGD 6.00 |
P02 Beef Porridge | SGD 6.00 |
P03 Sliced Fish Porridge | SGD 6.00 |
P04 Salted Fish Porridge | SGD 6.00 |
Habibie Seafood Set Meals
Menu Items | Price |
---|---|
SM1 Black Pepper Fish With Rice Chicken & Beef Available | SGD 10.50 |
SM2 Chilli Fish with Rice Chicken & Beef Available | SGD 10.50 |
SM3 Kungpo Fish with Rice Chicken & Beef Available | SGD 10.50 |
SM4 Lemon Sauce Fish Chicken & Beef Available | SGD 10.50 |
SM5 Onion & Ginger Fish with Rice Chicken & Beef Available | SGD 10.50 |
SM6 Sweet & Sour Fish With Rice Chicken & Beef Available | SGD 10.50 |
SM7 Thai Style Fish Chicken & Beef Available | SGD 10.50 |
Habibie Seafood Sotong Menu With Prices
Menu Items | Price |
---|---|
SG1 Deep Fried Baby Squid | SGD 24.00 |
SG2 Sambal Sotong | SGD 24.00 |
SG3 Cereal Sotong | SGD 24.00 |
SG4 Salted Egg Sotong | SGD 24.00 |
Habibie Seafood Claypot Prices
Menu Items | Price |
---|---|
CP1 Claypot Rice | SGD 8.00 |
CP2 Claypot Mee | SGD 8.00 |
CP3 Claypot Laksa | SGD 7.50 |
Habibie Seafood Crab Menu Prices
Menu Items | Price |
---|---|
C01 Chilli Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
C02 Salted Egg Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
C03 Black Pepper Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
C04 Butter Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
C05 Kam Heong Crab Price is per Crab. (450gm to 499gm) | SGD 35.00 |
Habibie Seafood Lala Prices
Menu Items | Price |
---|---|
LA01 Sambal Lala | SGD 14.00 |
LA02 Kam Heong Lala | SGD 14.00 |
Habibie Seafood Prawn Prices
Menu Items | Price |
---|---|
PR1 Butter Prawn | SGD 20.00 |
PR2 Salted Egg Prawn | SGD 20.00 |
PR3 Black Pepper Prawn | SGD 20.00 |
PR4 Sambal Prawn | SGD 20.00 |
PR5 Cereal Prawn | SGD 20.00 |
PR6 Sweet & Sour Prawn | SGD 20.00 |
PR7 Kam Heong Prawn | SGD 20.00 |
PR8 Kung Po Prawn | SGD 20.00 |
Habibie Seafood Deep Fried Fish Prices
Menu Items | Price |
---|---|
DF 1 Tiga Rasa Deep Fried Fish | SGD 32.00 |
DF2 Chilli Deep Fried Fish | SGD 32.00 |
DF3 Black Sauce Deep Fried Fish | SGD 32.00 |
DF4 Niki Sauce Deep Fried Fish | SGD 32.00 |
DF5 Sweet & Sour Deep Fried Fish | SGD 32.00 |
DF6 Thai Style Deep Fried Fish | SGD 32.00 |
Habibie Seafood Steamed Fish Menu Items
Menu Items | Price |
---|---|
ST1 Teochew Style Steamed Fish | SGD 32.00 |
ST2 Hongkong Style Steamed Fish | SGD 32.00 |
ST3 Tom Yam Steamed Fish | SGD 32.00 |
ST4 Lemon Steamed Fish | SGD 32.00 |
Habibie Seafood Sliced Fish Prices
Menu Items | Price |
---|---|
SF1 Tiga Rasa Sauce Sliced Fish | SGD 18.00 |
SF2 Onion & Ginger Sliced Fish | SGD 18.00 |
SF3 Sambal Sliced Fish | SGD 18.00 |
SF4 Sweet & Sour Sliced Fish | SGD 18.00 |
SF5 Thai Sauce Sliced Fish | SGD 18.00 |
Habibie Seafood BBQ Fish Prices
Menu Items | Price |
---|---|
BB1 BBQ Stingray (Pari) | SGD 17.00 |
BB2 BBQ Seabass (Siakap) | SGD 28.00 |
Habibie Seafood Vegetables Prices
Menu Items | Price |
---|---|
VE1 Kailan Seafood | SGD 14.00 |
VE2 Kailan Beef | SGD 14.00 |
VE3 Kailan with Salted Fish | SGD 10.00 |
VE4 Kailan Belachan | SGD 12.00 |
VE5 Kailan Garlic | SGD 12.00 |
VE6 Kailan Oyster Sauce | SGD 12.00 |
VE7 Kang Kong Belachan | SGD 12.00 |
VE8 Kang kong Garlic | SGD 12.00 |
VE9 Chap Chai | SGD 12.00 |
VE10 Beancurd Beansprout With Salted Fish | SGD 14.00 |
VE11 Beansprout with salted fish | SGD 12.00 |
VE12 Four Beans | SGD 16.00 |
Habibie Seafood Egg Prices
Menu Items | Price |
---|---|
E01 Onion Omelette | SGD 6.00 |
E02 Prawn Omelette | SGD 8.00 |
E03 Cockles Omelette | SGD 8.00 |
E04 Crabmeat Omelette | SGD 8.00 |
E05 Fried Egg (Telur Mata Lembu) | SGD 1.00 |
Habibie Seafood Soup Prices
Menu Items | Price |
---|---|
SP1 Tom Yam Soup | SGD 12.00 |
SP2 Chap Chai Soup | SGD 12.00 |
SP3 Seafood Soup | SGD 12.00 |
SP4 Sliced Fish Soup | SGD 12.00 |
SP5 Beancurd with Salted Vegetables Soup | SGD 12.00 |
SP6 Fishball Soup | SGD 12.00 |
SP7 Shark’s Fin Soup | SGD 35.00 |
Habibie Seafood Hotplate Prices
Menu Items | Price |
---|---|
HP1 Hotplate Beancurd | SGD 17.00 |
HP2 Hotplate Black Pepper Beef | SGD 17.00 |
HP3 Hotplate Oyster Chicken | SGD 17.00 |
HP4 Hotplate Chilli Chicken | SGD 17.00 |
HP5 Hotplate Sambal Sotong | SGD 17.00 |
Habibie Seafood Plain Rice Prices
Menu Items | Price |
---|---|
CR10 Plain Rice | SGD 1.50 |
Also, Check Out: Orchid Live Seafood
Is Habibie Seafood Singapore Halal?
Yes, Habibie Seafood Singapore is Halal Certified.
The information presented here, including images and prices, is sourced directly from Habibie Seafood Singapore’s official website.
Habibie Seafood Singapore – Locations & Opening Hours
Habibie Seafood
829 Tampines Street 81,
Singapore 520829
Opening Hours: Mon – Sun 11 am–12 am