The LiHO menu price is a favorite among bubble tea lovers in Singapore and beyond, offering wide options for every taste. This brand is known for creative drinks that mix traditional tea flavors with modern twists. Customers often visit to enjoy both classic milk teas and unique seasonal creations.

What is LiHO
LiHO started in Singapore with the goal of creating drinks that connect people while offering local flair. The LiHO menu highlights this vision by introducing items like Singapore Fruit Tea, which reflects local culture. Over time, LiHO has grown across Asia and is now recognized internationally.
Detailed Menu
Category | Item | Medium (S$) | Large (S$) |
---|---|---|---|
Milk Tea | Earl Grey Milk Tea | 3.10 | 4.10 |
Milk Green Tea | 3.10 | 4.10 | |
Winter Melon Milk Tea | 3.10 | 4.10 | |
Da Hong Pao Milk Tea | 3.70 | 4.70 | |
Chocolate Milk | 3.70 | 4.70 | |
Peach Gum Green Tea | 4.60 | 5.60 | |
Macaron Earl Grey Milk Tea | 5.90 | 6.90 | |
Kaya Toast Milk Green Tea | 6.50 | 7.50 | |
Avo Delight / Avocado Series | Golden Avocado | 5.30 | 6.30 |
Brown Sugar Pearl Avocado | 5.50 | 6.50 | |
Avocado Milk Tea | 5.90 | 6.90 | |
Pandan Avocado | 5.90 | 6.90 | |
Calpis Avocado | 5.90 | 6.90 | |
Fruit Tea | Singapore Fruit Tea | 4.30 | 5.30 |
Plum Green Tea | 3.50 | 4.50 | |
Calpis Triple Peach | 4.10 | 5.10 | |
Lychee Aloe Ha | 4.10 | 5.10 | |
Lemon Aloe Melon Tea | 4.10 | 5.10 | |
Mango Delight | 5.90 | 6.90 | |
Peach Gum Rose | 6.50 | 7.50 | |
Brew / CheezHO Tea | Jing Syuan Tea | 2.30 | 3.30 |
Jasmine Green Tea | 2.30 | 3.30 | |
Roasted Oolong Tea | 2.30 | 3.30 | |
Earl Grey Tea | 2.30 | 3.30 | |
Winter Melon Tea | 2.30 | 3.30 | |
Honey Green Tea | 3.10 | 4.10 | |
CheezHO Melon Tea | 4.10 | 5.10 | |
CheezHO Green Tea | 4.10 | 5.10 | |
Lit Coffee | LiHO Signature Coffee | 4.10 | 5.10 |
Da Hong Pao Yuan Yang | 4.50 | 5.50 | |
Brown Sugar Pearl Milk Coffee | 4.80 | 5.80 | |
Oat Milk Coffee | 6.50 | 7.50 | |
Toppings | Golden Pearl | 0.70 | — |
Brown Sugar Pearl | 0.70 | — | |
White Pearl | 0.70 | — | |
Aloe Vera | 0.70 | — | |
Royal Jelly | 0.70 | — | |
Coconut Jelly | 0.70 | — | |
Pudding Jelly | 0.70 | — | |
Herbal Jelly | 0.70 | — | |
Peach Gum White Fungus | 1.50 | — | |
CheezHO (extra topping) | 1.80 | — |
People Love the LiHO
One reason people return to LiHO is the ability to customize every drink to personal preference. The menu includes choices for sweetness levels, ice levels, and toppings such as pearls or jelly. This flexibility ensures that each cup is made just right for every customer.
Classic Milk Teas

The milk tea section remains one of the most popular parts of the LiHO menu price. Drinks like Da Hong Pao Milk Tea and Earl Grey Milk Tea are customer favorites. These choices give a balance between strong tea bases and creamy textures, making them comforting and familiar.
Avocado Series and Smoothies
The avocado drinks stand out as one of LiHO’s most unique offerings. The menu includes fresh avocado smoothies and avocado milk teas. These options are rich, smooth, and filled with nutrients, making them a healthier alternative for many customers.
Fruit Tea

For those who enjoy something light, the fruit teas bring refreshing choices. The LiHO menu price features popular flavors like passionfruit, peach, and grape tea. These drinks combine natural fruit juice with premium tea leaves, offering a sweet yet refreshing balance.
Coffee and Cocoa Drinks
Not every visitor comes for tea, and LiHO has expanded to include coffee and cocoa-based options. The menu includes items like classic iced coffee and rich hot chocolate. These choices give customers more variety, making the brand appealing to larger groups.
Seasonal Specials and Collaborations
LiHO often partners with brands or creates limited-time flavors that attract excitement. The menu has featured drinks inspired by games, anime, and festive seasons. Customers look forward to these events because they bring creativity and novelty to each visit.
Customization and Toppings
Another feature that defines the LiHO experience is its wide topping selection. The menu lets customers add pearls, pudding, or aloe vera. This personalization gives every drink a unique twist and allows customers to experiment with new combinations.
Popular Items
Category | Popular Drinks | Highlights |
---|---|---|
Classic Milk Tea | Earl Grey Milk Tea, Da Hong Pao Milk Tea | Creamy, smooth, with strong tea flavors |
Avocado Series | Avocado Smoothie, Avocado Milk Tea | Nutritious, creamy, and unique |
Fruit Tea | Singapore Fruit Tea, Peach Green Tea | Refreshing, fruity, and light |
Coffee & Cocoa | Iced Coffee, Rich Hot Chocolate | Non-tea options for coffee and cocoa lovers |
Specials | Seasonal and Collab Drinks | Creative, limited-time, fun experiences |
Comparing LiHO Menu with Other Brands
While there are many bubble tea chains, LiHO stands out for its avocado series and cultural flavors. The LiHO offers a mix of tradition and innovation, unlike other chains that may focus only on sweet milk teas. This gives LiHO an edge in the competitive market.
Customer Experience
The customer experience at LiHO is designed to be simple and enjoyable. The LiHO is easy to understand, with clear categories and prices. Staff members also guide first-time customers, making the process stress-free and welcoming.
Value and Pricing
When compared to other brands, LiHO prices are affordable while maintaining quality. The LiHO ensures that even seasonal items remain within a reasonable range. This pricing strategy helps LiHO attract both students and working adults.
Accessibility and Global Reach
LiHO has expanded into Malaysia, China, and other regions. The LiHO menu often adapts to local tastes by adding flavors that reflect regional preferences. This adaptability makes the brand more inclusive and appealing worldwide.
Outlet / Location | Address | Working Hours |
---|---|---|
18 Tai Seng | 18 Tai Seng Street, #B1-11, Singapore 539775 | Mon–Sun: 10:30 am – 9:30 pm |
Alexandra Retail Centre | 460 Alexandra Road, #01-10, Singapore 119963 | Mon–Sun: 10:00 am – 10:00 pm |
Aljunied MRT Station | 81 Lor 25A Geylang, #01-04 | Mon–Sun: 11:00 am – 10:00 pm |
AMK Hub (Basement 2) | 53 Ang Mo Kio Ave 3, #B2-57 | Mon–Sun: 10:00 am – 10:00 pm |
Compass One | 1 Sengkang Square, #B1-43 | Mon–Sun: 11:00 am – 10:30 pm |
Guoco Tower | 7 Wallich Street, #B2-20 | Mon–Sun: 11:00 am – 7:00 pm |
VivoCity | 1 HarbourFront Walk, #02-95 | Mon–Sun: 10:30 am – 10:00 pm |
Sentosa Beach Station | 50 Beach View, #01-K9 | Mon–Sun: 12:00 pm – 8:00 pm |
Queensway Shopping Centre | 1 Queensway, #01-K58 | Mon–Sun: 11:00 am – 9:00 pm |
112 East Coast Rd (Katong) | #B1-02A, 112 East Coast Rd | Mon–Sun: 11:00 am – 10:00 pm |
Orchard Gateway / Orchard Road | 277 Orchard Road, #B2-13 | 10:30 am – 10:30 pm |
Capitol Piazza | 13 Stamford Rd, #B2-31 | 11:00 am – 10:00 pm |
Conclusion
In summary, the LiHO menu price combines creativity, tradition, and customer-focused customization. From milk teas to fruit teas and seasonal specials, LiHO offers drinks for everyone. Its flexibility, innovation, and cultural ties make it a standout in the bubble tea industry.