Welcome tea lovers, looking for KOI Singapore menu with prices? You have arrived at the right place our team has compiled their complete menu with updated prices here at SG Menu Prices with pictures and locations in Singapore for your ease. Whether you are looking for a specific menu item of your choice or want to browse the complete menu, we got you covered with an up-to-date food menu from official sources.
Koi Menu Singapore Updated 2024
KOI Thé Singapore is a popular Taiwanese bubble tea chain with over 30 outlets in Singapore. They are known for their wide variety of bubble tea drinks, as well as their commitment to quality and freshness. KOI Thé Singapore uses only the finest ingredients, including tea leaves from Taiwan, fresh milk, and homemade tapioca pearls. They also have a team of passionate tea experts who are dedicated to brewing the perfect cup of tea.
KOI Thé Flavoured Tea
Item | Medium (S$) | Large (S$) |
---|---|---|
Flavored Tea | ||
Green Tea/Black Tea | 2.80 | 3.50 |
Golden Oolong Tea | 2.80 | 3.50 |
Honey Green Tea | 3.60 | 4.60 |
Honey Oolong Tea | 3.60 | 4.60 |
Lemon Green Tea | 3.80 | 4.90 |
Lime Green Tea | 3.80 | 4.90 |
Plum Green Tea | 3.80 | 4.90 |
Lychee Black Tea | 3.80 | 4.90 |
Peach Green Tea | 3.80 | 4.90 |
Lemon Lime Green Tea | 3.80 | 4.90 |
Lemon Plum Green Tea | 3.80 | 4.90 |
Fru C Black Tea | 4.30 | 5.50 |
Passion Fruit Green Tea | 4.30 | 5.50 |
Yakult Green Tea | 4.50 | 5.90 |
Grapefruit Green Tea | 4.70 | 6.10 |
Fruity Green Tea | 5.50 | 7.00 |
Juice & Caffine Free
Lemon Juice | 3.60 | 4.60 |
Lime Juice | 3.60 | 4.60 |
Kumquat Juice | 3.60 | 4.60 |
No.8 Ice Tea | 3.60 | 4.60 |
Honey Tea | 3.60 | 4.60 |
Lemon Plum Juice | 3.60 | 4.60 |
Honey Lemon Lime | 4.30 | 5.50 |
Grapefruit Juice | 4.70 | 6.10 |
Macchiato
Green Tea/Black Tea Macchiato | 3.60 | 4.60 |
绿茶玛奇朵/红茶玛奇朵 | 3.60 | 4.60 |
Oolong Tea Macchiato | 3.60 | 4.60 |
乌龙茶玛奇朵 | 3.60 | 4.60 |
Caramel Black Tea Macchiato | 4.50 | 5.90 |
焦糖红茶玛奇朵 | 4.50 | 5.90 |
Lychee Black Tea Macchiato | 4.50 | 5.90 |
荔枝红茶玛奇朵 | 4.50 | 5.90 |
Cacao Barry Macchiato | 4.50 | 5.90 |
可可芭蕾玛奇朵 | 4.50 | 5.90 |
Ovaltine Macchiato | 4.50 | 5.90 |
阿华田玛奇朵 | 4.50 | 5.90 |
KOI Milk Tea
Item | Medium (S$) | Large (S$) |
---|---|---|
Golden Bubble Milk Tea | 4.6 | 5.6 |
Milk Tea/Green Milk Tea | 3.6 | 4.6 |
Oolong Milk Tea | 3.6 | 4.6 |
Hazelnut/Caramel Milk Tea | 4.3 | 5.5 |
Honey Milk Tea | 4.3 | 5.5 |
Honey Oolong Milk Tea | 4.7 | 6.1 |
Lychee Milk Tea | 4.3 | 5.5 |
Chocolate Milk | 4.3 | 5.5 |
Cacao Barry/Ovaltine | 4.3 | 5.5 |
Green Tea/Black Tea Latte | 4.3 | 5.5 |
Oolong Tea Latte | 4.7 | 6.1 |
Cacao Barry Latte | 4.5 | 5.9 |
Hazelnut Black Tea Latte | 4.7 | 6.1 |
Signature KOI Menu Singapore
KOI Ice Cream Menu
Also Check Out: Liho Singapore
The information presented here, including images and prices, is sourced directly from KOI Singapore’s official website.
Is KOI Halal?
No, KOI is not Halal Certifeid.